| information@ | ‹Ģ‹Z“ú’ö • ‹Ģ‹ZŽŅi 2017”N“x/ 2018”N“x/ 2019”N“x j |


‘æ23‰ņ@ƒNƒ‰ƒu‘IŽčŒ  (—ߘaŒģ”N“x)

ŒˆŸŽŅ•\@ŒˆŸF—ߘaŒģ”N9ŒŽ15“ú(“ú)@ŽQ‰ÁŽŌF15–ž—l@“VŒóF °‚ę

iŒhĖ—Ёj
‡ˆĘ –ž‘O —\‘I ŒˆŸ TOTAL
IN OUT IN
1 ē“ĄČŒá 117 37 37 42 233
2 ŽX@ģ 114 41 43 38 236
3 ŽˆäŒËNs 122 35 40 40 237
4 Ž—Ņ‡ˆę 122 38 36 41 237
5 Ž”‹ī•ۍG 120 42 39 39 240
6 ė’[‹`–ū 119 40 42 41 242
7 –q–ė@Ž  116 45 38 44 243
8 •y‘ōģK 122 41 39 42 244
9 X@ŒO 124 41 40 41 246
10 ‘åāV·•v 119 43 40 44 246
11 tŽR@ŽĀ 122 42 39 45 248
12 •Ÿ“c‰qŒh 117 44 40 47 248
13 •Đė‰xŽj 124 37 41 48 250
14 ŠÝ@•ķ—Y 122 45 43 43 253
15 ī…t•v 122 41 46 45 254





—\‘IŽŅ•\@—ߘaŒģ”N9ŒŽ8“úi“új@ŽQ‰ÁŽŌF38–ž—l

iŒhĖ—Ёj
‡ˆĘ –ž‘O OUT IN OUT GROSS GROSS
‡ˆĘ
1 ŽX@ģ 38 39 37 114 1
2 –q–ė@Ž  35 39 42 116 2
3 •Ÿ“c‰qŒh 40 39 38 117 3
4 ē“ĄČŒá 38 39 40 117 3
5 ė’[‹`–ū 40 41 38 119 5
6 ‘åāV·•v 40 40 39 119 5
7 Ž”‹ī•ۍG 38 37 45 120 7
8 ī…t•v 41 40 41 122 8
9 Žu‘š’‰Ö 41 40 41 122 8
10 Ž—Ņ‡ˆę 42 39 41 122 8
11 ŠÝ@•ķ—Y 41 39 42 122 8
12 tŽR@ŽĀ 42 38 42 122 8
13 •y‘ōģK 42 38 42 122 8
14 ŽˆäŒËNs 38 41 43 122 8
15 •Đė‰xŽj 49 38 37 124 15
16 X@ŒO 40 46 38 124 15
---<ˆČã—\‘I’ʉߎŌ16–ž>---






§379-0103@ŒQ”nŒ§ˆĀ’†Žs’†HŠÔ198-4@TEL 027-381-0002@FAX 027-381-0004


”~ƒm‹―ƒSƒ‹ƒt‹äŠy•”ƒhƒŒƒXƒR[ƒh